<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update: Social Media Data Visualization: Twitter Blocks</title>
	<atom:link href="http://www.chrispalle.com/2007/04/03/social-media-data-visualization-twitter-blocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrispalle.com/2007/04/03/social-media-data-visualization-twitter-blocks/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 11:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Pall̩</title>
		<link>http://www.chrispalle.com/2007/04/03/social-media-data-visualization-twitter-blocks/comment-page-1/#comment-70</link>
		<dc:creator>Chris Pall̩</dc:creator>
		<pubDate>Sat, 15 Sep 2007 01:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrispalle.com/?p=86#comment-70</guid>
		<description>Yeah. John, Thanks. It&#039;s still kinda strange to me, though. I think what bothers me is the navigation. I feel like I should be able to rotate it around more or something.</description>
		<content:encoded><![CDATA[<p>Yeah. John, Thanks. It&#8217;s still kinda strange to me, though. I think what bothers me is the navigation. I feel like I should be able to rotate it around more or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stansbury</title>
		<link>http://www.chrispalle.com/2007/04/03/social-media-data-visualization-twitter-blocks/comment-page-1/#comment-69</link>
		<dc:creator>John Stansbury</dc:creator>
		<pubDate>Thu, 06 Sep 2007 04:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrispalle.com/?p=86#comment-69</guid>
		<description>I sorta looked at it the first time, and forgot it. Just took another look, and now I see you&#039;ve got a list of the most recent of you and the people you follow&#039;s tweets. Then, the branches from them are the people that &lt;em&gt;they&lt;/em&gt; follow. The longer the gap, the higher the block-thing. Your own tweets are in blue, so if you never shut up on the thing, there&#039;s nothing but you.

Incidentally, you can look at anybody&#039;s profile in this manner by adding their profile name to the URL, such as this: http://explore.twitter.com/blocks/#johnstansbury</description>
		<content:encoded><![CDATA[<p>I sorta looked at it the first time, and forgot it. Just took another look, and now I see you&#8217;ve got a list of the most recent of you and the people you follow&#8217;s tweets. Then, the branches from them are the people that <em>they</em> follow. The longer the gap, the higher the block-thing. Your own tweets are in blue, so if you never shut up on the thing, there&#8217;s nothing but you.</p>
<p>Incidentally, you can look at anybody&#8217;s profile in this manner by adding their profile name to the URL, such as this: <a href="http://explore.twitter.com/blocks/#johnstansbury" rel="nofollow">http://explore.twitter.com/blocks/#johnstansbury</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Pall̩</title>
		<link>http://www.chrispalle.com/2007/04/03/social-media-data-visualization-twitter-blocks/comment-page-1/#comment-68</link>
		<dc:creator>Chris Pall̩</dc:creator>
		<pubDate>Mon, 03 Sep 2007 13:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrispalle.com/?p=86#comment-68</guid>
		<description>I&#039;m sure there is some usefulness in terms of seeing &quot;who knows who,&quot; but I don&#039;t think I&#039;m smart enough to figure it out.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure there is some usefulness in terms of seeing &#8220;who knows who,&#8221; but I don&#8217;t think I&#8217;m smart enough to figure it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.chrispalle.com/2007/04/03/social-media-data-visualization-twitter-blocks/comment-page-1/#comment-67</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 03 Sep 2007 00:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrispalle.com/?p=86#comment-67</guid>
		<description>Yeah, doesn&#039;t look all that useful/working yet.</description>
		<content:encoded><![CDATA[<p>Yeah, doesn&#8217;t look all that useful/working yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

